Product Name | Semi-Bootcut Tailored Pants |
---|---|
Price | $45.00 |
Reward Points | $0.45 (1%) |
Product Code | P000CBYX |
수량 | ![]() ![]() |
Material(s) | 88% Polyester, 12% Spandex |
Shipping | |
---|---|
Color | |
Size | |
Quantity |
![]() ![]() |
Product Info | Product | Remove |
---|
Discounted amount of your subtotal will appear when you place your orders.
Product Description
Material | 88% Polyester, 12% Spandex |
---|---|
About Modeled Item | S |
Laundry Guide | Dry Clean |
Country of Manufacture | South Korea |
Note | * The size may differ by 1-3cm depending on measurement methods. * The color displayed may vary depending on your screen. * Measurements are made with the garment laid flat. |
Checklist
Stretch | Thickness | Sheerness | Lining |
---|---|---|---|
Low | Average | None | None |
Measurements
Size | Waist Width | Hip Width | Front Rise | Thigh Width | Hem Width | Total Length |
---|---|---|---|---|---|---|
S | 31cm / 12.2in | 45cm / 17.7in | 31cm / 12.2in | 27cm / 10.6in | 23.5cm / 9.3in | 102cm / 40.2in |
M | 32.5cm / 12.8in | 46cm / 18.1in | 31.5cm / 12.4in | 27.5cm / 10.8in | 24cm / 9.4in | 103cm / 40.6in |
L | 34cm / 13.4in | 47cm / 18.5in | 32cm / 12.6in | 28cm / 11.0in | 24.5cm / 9.6in | 104cm / 40.9in |
Product Name | Semi-Bootcut Tailored Pants |
---|---|
Price | $45.00 |
Reward Points | $0.45 (1%) |
Product Code | P000CBYX |
수량 | ![]() ![]() |
Material(s) | 88% Polyester, 12% Spandex |
Related Items
Styled With
PLEASE SELECT THE DESTINATION COUNTRY AND LANGUAGE :