Product Name | Self-Tie Waist Bootcut Jeans |
---|---|
Price | $83.10 |
Reward Points | $0.83 (1%) |
Product Code | P000CCJS |
수량 | ![]() ![]() |
Material(s) | Cotton98% Spandex2% |
Shipping | |
---|---|
Color | |
Size | |
Quantity |
![]() ![]() |
Product Info | Product | Remove |
---|
Discounted amount of your subtotal will appear when you place your orders.
Product Description
Material | 98% Cotton, 2% Spandex |
---|---|
About Modeled Item | S |
Laundry Guide | Dry Clean |
Country of Manufacture | South Korea |
Note | * The size may differ by 1-3cm depending on measurement methods. * The color displayed may vary depending on your screen. * Measurements are made with the garment laid flat. |
Checklist
Stretch | Thickness | Sheerness | Lining |
---|---|---|---|
Low | Average | None | None |
Measurements
Size | Waist Width | Hip Width | Front Rise | Thigh Width | Hem Width | Total Length | Strap Length (Each) |
---|---|---|---|---|---|---|---|
S | 33cm / 13.0in | 43cm / 16.9in | 28cm / 11.0in | 25cm / 9.8in | 30cm / 11.8in | 107cm / 42.1in | 57cm / 22.4in |
M | 34.5cm / 13.6in | 44cm / 17.3in | 28.5cm / 11.2in | 25.5cm / 10.0in | 30.5cm / 12.0in | 108cm / 42.5in | 57.5cm / 22.6in |
L | 36cm / 14.2in | 45cm / 17.7in | 29cm / 11.4in | 26cm / 10.2in | 31cm / 12.2in | 109cm / 42.9in | 58cm / 22.8in |
Product Name | Self-Tie Waist Bootcut Jeans |
---|---|
Price | $83.10 |
Reward Points | $0.83 (1%) |
Product Code | P000CCJS |
수량 | ![]() ![]() |
Material(s) | Cotton98% Spandex2% |
Related Items
Styled With
PLEASE SELECT THE DESTINATION COUNTRY AND LANGUAGE :